Plans
Feature comparison across Free, Pro, Team, and Enterprise tiers.
Every child organization holds one of four plans. The plan determines usage limits, included modules, and available features.
Plan comparison
| Free | Pro | Team | Enterprise | |
|---|---|---|---|---|
| Price | $0/mo | $449/mo | $1,499/mo | Contact Sales |
| Monitored prompts | 10 | 100 | 400 | Negotiated |
| AI platforms | 1 | 2 | 3 | Negotiated |
| Seats | 1 | 2 | 10 | Negotiated |
| Regions | 1 | 1 | 1 | Negotiated |
| Languages | 1 | 1 | 1 | Negotiated |
| Chat tokens | Capped | Moderate cap | Generous cap | Negotiated |
| MCP calls | 100/mo (read-only) | Metered | Metered | Metered |
| Workflow executions | Not available | Not available | Add-on | Included |
| SSO | No | No | No | Included |
| Data retention | 3 months | 6 months | 12 months | 24+ months |
| Data export | Restricted | Basic CSV | Full CSV/PDF | Full + API |
| Alert channels | None | Email, Slack, Webhook | Email, Slack, Webhook, SMS, WhatsApp | |
| Limit behavior | Hard cap | Soft limit + overage | Soft limit + overage | Soft limit + overage |
Plan details
Free
For evaluation. Hard-capped at 10 monitored prompts on a single AI platform. One seat, one region, one language. Limited to one child org per user. No modules available.
Pro
For solo consultants and small teams. 100 monitored prompts across 2 AI platforms. Overage billing applies when you exceed your prompt limit. Additional platforms and seats available as add-ons.
Team
For mid-market teams. 400 monitored prompts across 3 AI platforms with 10 seats included. Premium Analytics and Website Audit modules included. Additional platforms, seats, regions, and languages available as add-ons.
Enterprise
Custom limits, negotiated pricing, and sales-led onboarding. Includes SSO, extended data retention, full API access, and all alert channels. Workflows module included at the base level.
Contact sales for Enterprise pricing.